| YEAR | 10K | FUN RUN | Remark |
| 2022 | LINK | ||
| 2021 | Skipped because of COVID-19 | ||
| 2020 | Skipped because of COVID-19 | ||
| 2019 | PDF XLSX LINK | XLSX | |
| 2018 | PDF XLSX LINK | XLSX | |
| 2017 | PDF XLSX LINK | PDF XLSX | First year from new start\finish at Huish School |
| 2016 | XLSX | ||
| 2015 | XLSX | ||
| 2014 | XLSX | ||
| 2013 | XLSX | ||
| 2012 | XLSX | ||
| 2000 | |||
| 1997 | |||
| 1996 | |||
| 1995 male | If you have the female results, please send them to us! | ||
| 1994 |
Results from 2004 to 2011 can be found on the old website HERE.
If you have a copy of the results from missing years, please send them to